3951 Via Poinciana #214, Lake Worth, FL 33467 (MLS # R11164257)
|
UPON ENTERING THE CONDO ITS WOW!! BRIGHT AND LIGHT. BEAUTIFULLY FINISHED, TILE THROUGHOUT, SPIC AND SPAN. SWEEPING VIEWS OF GOLF COURSE, MESMERIZING SUNSETS, AND MANY AMENITIES. BUILDING IN FINAL STAGE FOR NEW ROOF! IMPERIAL HAS PURCHASED LAND NEXT TO THE SWIMMING POOL, FOR A SOON TO BE PRIVATE PARK. COMMUNITY FEATURES TENNIS, PICKLEBALL, GYM, PINGPONG, GOLF (PAY AS YOU PLAY), SAUNA AND THE EVER-POPULAR MELS'S WAY CAFE SERVING UP LUNCH AND DINNER FROM TUESDAY TO SATURDAY AND ENTERTAINMENT NIGHLY. COME TAKE A LOOK.
| DAYS ON MARKET | 73 | LAST UPDATED | 2/17/2026 |
|---|---|---|---|
| TRACT | POINCIANA PLACE CONDO 1,2,8 AND 9 | YEAR BUILT | 1974 |
| COMMUNITY | 5750 | COUNTY | Palm Beach |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Ceiling Fan(s), Central Air, Electric |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Insurance, Maintenance Grounds, Pest Control, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer, Water Heater |
| AREA | 5750 |
| CONSTRUCTION | Block |
| HEAT | Central, Electric |
| HOA DUES | 752|Monthly |
| INTERIOR | Breakfast Bar, Walk-In Closet(s) |
| LOT DESCRIPTION | On Golf Course |
| PARKING | Assigned, Guest |
| POOL | Yes |
| POOL DESCRIPTION | Association |
| SEWER | Public Sewer |
| STORIES | 6 |
| STYLE | Colonial |
| SUBDIVISION | POINCIANA PLACE CONDO 1,2,8 AND 9 |
| TAXES | 1572.89 |
| UTILITIES | Cable Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Golf Course, Pond |
| WATER | Public |
| WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for JohnDetweiler29450
Detweiler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with LAER Realty Partners Bowen/Wellington
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2026 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2026 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
