5045 Wiles Road #308, Coconut Creek, FL 33073 (MLS # R11159605)
|
| DAYS ON MARKET | 126 | LAST UPDATED | 6/1/2026 |
|---|---|---|---|
| TRACT | EVERGREEN LAKES CONDO | YEAR BUILT | 2006 |
| COMMUNITY | 3521 | COUNTY | Broward |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY | |
| Prior to Apr 30, '26 | $290,000 |
|---|---|
| Apr 30, '26 - Jun 1, '26 | $275,000 |
| Jun 1, '26 - Today | $265,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Free-Standing Freezer, Microwave, Refrigerator, Washer, Water Heater |
| AREA | 3521 |
| CONSTRUCTION | Stucco |
| EXTERIOR | Balcony |
| HEAT | Central |
| HOA DUES | 641|Monthly |
| INTERIOR | Cathedral Ceiling(s), Vaulted Ceiling(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Open |
| POOL | Yes |
| POOL DESCRIPTION | Association |
| STORIES | 3 |
| SUBDIVISION | EVERGREEN LAKES CONDO |
| TAXES | 5472.75 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for JohnDetweiler29450
Detweiler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty Connection Link LLC
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2026 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2026 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
