5505 N Ocean Boulevard #8-110, Ocean Ridge, FL 33435 (MLS # R11157297)
|
| DAYS ON MARKET | 133 | LAST UPDATED | 4/7/2026 |
|---|---|---|---|
| TRACT | COLONIAL RIDGE CORP | YEAR BUILT | 1969 |
| COMMUNITY | 4120 | COUNTY | Palm Beach |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY | |
| Prior to Mar 20, '26 | $275,000 |
|---|---|
| Mar 20, '26 - Apr 7, '26 | $235,000 |
| Apr 7, '26 - Today | $215,000 |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air, Electric |
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Pest Control, Trash, Water |
| APPLIANCES | Refrigerator |
| AREA | 4120 |
| CONSTRUCTION | Block, Concrete, Stucco |
| HEAT | Central, Electric |
| HOA DUES | 1400|Monthly |
| LOT | 4.79 acre(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Assigned, Guest |
| POOL | Yes |
| POOL DESCRIPTION | Association |
| SEWER | Septic Tank |
| STORIES | Split/Multi Level |
| SUBDIVISION | COLONIAL RIDGE CORP |
| TAXES | 4004.26 |
| UTILITIES | Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Ocean Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for JohnDetweiler29450
Detweiler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Compass Florida LLC
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2026 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2026 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
