7903 Ferndale Bend Drive, Lake Worth, FL 33467 (MLS # R11149644)
|
Spacious and neutral! This Madrid III model with center island sits on a quiet cul-de-sac block. Gracious 4 bdrm crown series home in Valencia Shores (one of GL's largest and lush communities). Valencia Shores has two elaborate clubouses with all the amenities you could ask for.
| DAYS ON MARKET | 128 | LAST UPDATED | 3/21/2026 |
|---|---|---|---|
| TRACT | VALENCIA SHORES 4 | YEAR BUILT | 2004 |
| COMMUNITY | 4710 | GARAGE SPACES | 2.0 |
| COUNTY | Palm Beach | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Coral Reef (Palm Beach) |
|---|---|
| Jr. High School | Woodlands |
| High School | Dr. Joaquin Garcia |
| PRICE HISTORY | |
| Prior to Jan 30, '26 | $649,999 |
|---|---|
| Jan 30, '26 - Feb 16, '26 | $619,000 |
| Feb 16, '26 - Mar 5, '26 | $599,000 |
| Mar 5, '26 - Mar 21, '26 | $575,000 |
| Mar 21, '26 - Today | $549,000 |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air, Electric |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Internet, Maintenance Grounds, Security |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Oven, Refrigerator, Washer, Water Heater |
| AREA | 4710 |
| CONSTRUCTION | Block |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 750|Monthly |
| INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Eat-in Kitchen, Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Soaking Tub, Vaulted Ceiling(s) |
| LOT | 9148 sq ft |
| LOT DESCRIPTION | Cul-De-Sac, Waterfront |
| PARKING | Attached, Driveway, Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Association |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | VALENCIA SHORES 4 |
| TAXES | 10302 |
| UTILITIES | Cable Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for JohnDetweiler29450
Detweiler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with The Keyes Company
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2026 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2026 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
