6892 Perdido Bay Terrace, Lake Worth, FL 33463 (MLS # R11144383)
|
:Welcome to Winston Trails golf community with NO equity MEMBERSHIP . Gated community in a rated A school district. This 4 bedroom 2.5 bath home with a 2 car garage features open floor plan to kitchen and den , separate living room and dining areas as well, All bedrooms upstairs. Tiled living, brand new a/c and stainless steel appliances, Low HOA includes cable, fiber optic internet, lawn care, gated security, club house with pool, tennis, restaurant
| DAYS ON MARKET | 151 | LAST UPDATED | 12/1/2025 |
|---|---|---|---|
| TRACT | WINSTON TRAILS PAR 11 | YEAR BUILT | 1998 |
| COMMUNITY | 5740 | GARAGE SPACES | 2.0 |
| COUNTY | Palm Beach | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Internet, Maintenance Grounds |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer, Water Heater |
| AREA | 5740 |
| CONSTRUCTION | Block |
| EXTERIOR | None |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 336|Monthly |
| INTERIOR | Pantry, Walk-In Closet(s) |
| LOT | 3485 sq ft |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | Multi/Split, Two |
| SUBDIVISION | WINSTON TRAILS PAR 11 |
| TAXES | 4754 |
| UTILITIES | Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Other |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for JohnDetweiler29450
Detweiler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty - Welli
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2026 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2026 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
