1705 Andros Isle #J2, Coconut Creek, FL 33066 (MLS # F10550973)
|
**JUNIPER FLOOR PLAN** This property features all-waterproof laminate flooring and an in-unit washer and dryer, and it has been professionally cleaned. It includes an impact glass enclosure valued at $14,000. The air conditioning unit was installed in 2022, and the water heater was replaced in 2017. Enjoy outstanding panoramic water views with a fountain. Please see all the photos and come see it for yourself! There is ample parking for guests. The kitchen has been updated.
| DAYS ON MARKET | 115 | LAST UPDATED | 6/3/2026 |
|---|---|---|---|
| TRACT | WYNMOOR | YEAR BUILT | 1986 |
| COMMUNITY | 3523 | COUNTY | Broward |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY | |
| Prior to Mar 4, '26 | $179,000 |
|---|---|
| Mar 4, '26 - Mar 6, '26 | $159,000 |
| Mar 6, '26 - May 11, '26 | $169,000 |
| May 11, '26 - Jun 3, '26 | $159,000 |
| Jun 3, '26 - Today | $154,000 |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Ceiling Fan(s), Central Air, Electric |
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure, Pest Control, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| AREA | 3523 |
| CONSTRUCTION | Block |
| EXTERIOR | Barbecue |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 761|Monthly |
| INTERIOR | Eat-in Kitchen, Elevator, Walk-In Closet(s) |
| PARKING | Assigned, Golf Cart Garage, Guest |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | WYNMOOR |
| TAXES | 779 |
| UTILITIES | Cable Available, Electricity Available, Sewer Connected, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Pond, Water |
| WATER | Public |
| WATERFRONT DESCRIPTION | Lake Front, Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for JohnDetweiler29450
Detweiler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Direct
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2026 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2026 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
