2777 NW 69th Avenue, Sunrise, FL 33313 (MLS # F10542013)
|
| DAYS ON MARKET | 168 | LAST UPDATED | 12/20/2025 |
|---|---|---|---|
| TRACT | Gold Key Villas 65-15 B | YEAR BUILT | 1969 |
| COMMUNITY | 3750 | GARAGE SPACES | 1.0 |
| COUNTY | Broward | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Range, Electric Water Heater, Refrigerator, Water Heater |
| AREA | 3750 |
| CONSTRUCTION | Block |
| EXTERIOR | None |
| GARAGE | Yes |
| HEAT | Electric |
| HOA DUES | 84|Monthly |
| INTERIOR | Other, Pantry |
| LOT | 1800 acre(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Driveway |
| POOL | Yes |
| POOL DESCRIPTION | Association |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Gold Key Villas 65-15 B |
| TAXES | 4525 |
| VIEW | Yes |
| VIEW DESCRIPTION | Canal |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Canal Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for JohnDetweiler29450
Detweiler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with First Florida Real Estate Corp
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2026 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2026 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
