2006 Granada Drive #N2, Coconut Creek, FL 33066 (MLS # F10538311)
|
**Priced for Quick Sale:** This property features an in-unit washer and dryer, as well as a water view. The only carpet is located in the bedroom. The age of the air conditioning unit is not available, and the water heater was installed in 2011. Hurricane Accordion Shutters. Patio storage closet. Please note that at least one occupant must be 55 years or older, and good income and credit are required by the association. Minimum Down Payment: 15% (Annual income sale formula is: monthly maintenance + monthly property tax + monthly insurance + monthly mortgage (if applicable) X 12 X6)
| DAYS ON MARKET | 194 | LAST UPDATED | 4/1/2026 |
|---|---|---|---|
| TRACT | WYNMOOR | YEAR BUILT | 1981 |
| COMMUNITY | 3523 | COUNTY | Broward |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY | |
| Prior to Dec 27, '25 | $169,000 |
|---|---|
| Dec 27, '25 - Jan 25, '26 | $159,000 |
| Jan 25, '26 - Apr 1, '26 | $145,000 |
| Apr 1, '26 - Today | $135,000 |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Ceiling Fan(s), Central Air, Electric |
| AIR CONDITIONING | Yes |
| AMENITIES | Pest Control, Water |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| AREA | 3523 |
| CONSTRUCTION | Block |
| EXTERIOR | Barbecue, Tennis Court(s) |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 712|Monthly |
| INTERIOR | Eat-in Kitchen |
| LOT DESCRIPTION | Waterfront |
| PARKING | Assigned, Golf Cart Garage, Guest |
| POOL | Yes |
| POOL DESCRIPTION | Association |
| SEWER | Public Sewer |
| STORIES | 4 |
| SUBDIVISION | WYNMOOR |
| TAXES | 4206 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Water |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for JohnDetweiler29450
Detweiler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Direct
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2026 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2026 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
