3771 NW 73rd Way, Coral Springs, FL 33065 (MLS # F10527615)
|
Spacious 4 bedroom, 2 bath, pool home in Coral Springs! Features granite counters, stainless steel appliances, and updated baths, plus vaulted ceilings, crown molding, and tile in living areas. Enjoy a true 4-bedroom layout with 2-car garage. Price reflects some TLC needed, making this a great opportunity to personalize and add value in an established Coral Springs neighborhood.
| DAYS ON MARKET | 259 | LAST UPDATED | 2/2/2026 |
|---|---|---|---|
| TRACT | The Crossings | YEAR BUILT | 1981 |
| COMMUNITY | 3622 | GARAGE SPACES | 2.0 |
| COUNTY | Broward | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| High School | Coral Springs |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer, Water Heater |
| AREA | 3622 |
| CONSTRUCTION | Block |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Kitchen Island, Vaulted Ceiling(s) |
| PARKING | Attached, Driveway, Garage |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | The Crossings |
| TAXES | 3159 |
| UTILITIES | Cable Available, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Pool |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for JohnDetweiler29450
Detweiler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with United Realty Group, Inc
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2026 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2026 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
