12294 CASCADE VALLEY Lane, Boynton Beach, FL 33473 (MLS # B26089433)
|
Highly upgraded Bimini model situated on a premium lakefront lot with breathtaking long, private lake views and no rear neighbors! Extended lanai with panoramic picture-window screening and motorized shades. Features include impact windows, neutral color palette, designer accent walls, porcelain tile flooring throughout with no carpeting, custom lighting, ceiling fans, plantation shutters and custom closets in every bedroom. New 4-ton Trane A/C (2024). Gourmet kitchen boasts custom white cabinetry with pull-outs, granite countertops and backsplash, stainless steel appliances and breakfast area overlooking spacious living and dining areas. Luxurious primary suite features coffered ceiling and two custom walk-in closets. Enjoy exceptional resort-style living in Valencia Cove! Seller may consider including kitchen and dining tables and chairs, plus all lanai furniture. Barstools excluded. Furniture inclusion subject to agreement.
| DAYS ON MARKET | 5 | LAST UPDATED | 10/16/2026 |
|---|---|---|---|
| TRACT | VALENCIA COVE | YEAR BUILT | 2015 |
| COMMUNITY | 4720 | GARAGE SPACES | 2.0 |
| COUNTY | Palm Beach | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Ceiling Fan(s), Central Air, Electric |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Internet, Maintenance Grounds, Security |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer, Water Heater |
| AREA | 4720 |
| CONSTRUCTION | Block, Stucco |
| GARAGE | Yes |
| HEAT | Central, Electric, Radiant |
| HOA DUES | 2312|Quarterly |
| INTERIOR | Breakfast Bar, Built-in Features, Eat-in Kitchen, Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Soaking Tub, Walk-In Closet(s) |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Waterfront |
| PARKING | Attached, Driveway, Garage, Garage Door Opener, Open |
| POOL | Yes |
| POOL DESCRIPTION | Association |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Colonial, Ranch |
| SUBDIVISION | VALENCIA COVE |
| TAXES | 13282.17 |
| UTILITIES | Cable Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Water |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for JohnDetweiler29450
Detweiler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Signature Ultimate Real Estate LLC
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2026 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2026 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
