5250 OAKLAND LAKE Circle, Vero Beach, FL 34951 (MLS # B26063791)
|
Better than new gated community 6 year old updated 1 level house with complete solar panels and impact windows and doors installed. In hurricane times just chill indoor and watch the storm pass thru or have a party. Upgrades thru out house; new paint, new tall baseboards, gutters. new frig, oven, water heater, disposal, washer, dryer, window blinds, storm front door, new fence. Brick paver open patio for Florida gardening living style. Bring your kids and dogs to your new home. Walking distance to elementary school. Hoa only $ 80.00 monthly, no CDD builder new construction fees to be added. Electric bill under $ 100.00 monthly. Relax in your backyard facing canal. 10 k no interest loan program assistance to buyer with a 640 credit score available. Solar contract is $ 223.58 monthly. Seller concession is also open to assist buyer with closing costs, CALL LISTING AGENT TO SHOW BY APT ONLY.
| DAYS ON MARKET | 75 | LAST UPDATED | 10/24/2026 |
|---|---|---|---|
| TRACT | OAKLAND LAKE ESTATES | YEAR BUILT | 2020 |
| COMMUNITY | 6342 - County Southwest (IR) | GARAGE SPACES | 2.0 |
| COUNTY | Indian River | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Lakewood Park |
|---|
| PRICE HISTORY | |
| Prior to Sep 13, '26 | $399,000 |
|---|---|
| Sep 13, '26 - Oct 9, '26 | $390,000 |
| Oct 9, '26 - Oct 24, '26 | $340,000 |
| Oct 24, '26 - Today | $370,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Range, Electric Water Heater, Ice Maker, Microwave, Oven, Range, Refrigerator, Washer, Water Heater |
| AREA | 6342 - County Southwest (IR) |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Barbecue, Garden |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 80|Quarterly |
| INTERIOR | Bar, Kitchen Island, Pantry |
| LOT | 5227 sq ft |
| LOT DESCRIPTION | Garden, Interior Lot, Many Trees, Waterfront |
| PARKING | Attached, Driveway, Garage, Garage Door Opener, Guest |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | OAKLAND LAKE ESTATES |
| TAXES | 3841.31 |
| UTILITIES | Cable Available, Electricity Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Canal, Garden, Lake, Water |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front, Lake Privileges |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for JohnDetweiler29450
Detweiler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Highlight Realty Corp
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2026 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2026 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
