2151 SW 23rd Terrace, Fort Lauderdale, FL 33312 (MLS # B26050012)
|
146 FT of DEEP-WATER DOCKAGE on a 16,000+ SQFT LOT at one of the widest points of Fort Lauderdale's New River. NO FIXED BRIDGES "” direct ocean access. Concrete seawall and tall pilings in place. 150 AMPS to dock. Berthed multiple large vessels recently, with T-dock potential (subject to permits) to host a 100'+ yacht plus two additional vessels "” marina-level capability with natural hurricane protection. 4-bedroom, 2,400 SQFT residence with a beautiful garden walkway entrance and expansive views overlooking the pool, spa and river. RARE BOTANICAL grounds include mature mango, banana, avocado and other tropical trees + a screened courtyard aviary. Located just minutes to Downtown Fort Lauderdale, Las Olas, FLL/FXE, and the beach! FIRST TIME EVER OFFERED "” held by one family for decades.
| DAYS ON MARKET | 15 | LAST UPDATED | 7/8/2026 |
|---|---|---|---|
| TRACT | FLAMINGO PARK SEC | YEAR BUILT | 1958 |
| COMMUNITY | 3580 | COUNTY | Broward |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Riverland |
|---|---|
| Jr. High School | New River |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Ductless, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Dryer, Freezer, Gas Cooktop, Gas Range, Gas Water Heater, Ice Maker, Microwave, Oven, Range, Refrigerator, Vented Exhaust Fan, Washer, Water Heater |
| AREA | 3580 |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Courtyard, Garden, Lighting, Misting System, Storage |
| HEAT | Electric, Heat Pump, Zoned |
| INTERIOR | Built-in Features, High Ceilings, Pantry, Storage, Walk-In Closet(s) |
| LOT | 0.37 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Garden, Landscaped, Many Trees, Waterfront |
| PARKING | Driveway, Guest, Open |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Private, Pool/Spa Combo |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | FLAMINGO PARK SEC |
| TAXES | 6375.58 |
| UTILITIES | Cable Available, Electricity Connected, Propane, Phone Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Marina, River, Water |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Navigable Water, Ocean Access, River Front, River Access, Seawall |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for JohnDetweiler29450
Detweiler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with The Keyes Company
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2026 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2026 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
