441 NE Town Terrace, Jensen Beach, FL 34957 (MLS # B26037066)
|
Opportunity awaits in Pinecrest Lakes! Situated on a picturesque 1-acre homesite with beautiful lake views and a dead end street. Spacious 4-bedroom, 2.5-bath home with a 2-car garage and large screened in pool offers exceptional potential for buyers looking to create their dream home. Featuring a generously sized floor plan, the home centers around an open kitchen and family room with a cozy wood-burning fireplace. A large 442 s/f addition with its own private entrance provides flexibility for an office, guest suite, or multi-generational living. This property offers an incredible opportunity to add value and customize the home to your personal style. With its expansive square footage, desirable layout, and premium lakefront setting, this can be a truly outstanding residence. Bordering the Savannas Preserve State Park, this is a rare chance to invest in a premier neighborhood and reap the rewards of renovation.
| DAYS ON MARKET | 2 | LAST UPDATED | 6/4/2026 |
|---|---|---|---|
| TRACT | PINECREST LAKES | YEAR BUILT | 1984 |
| COMMUNITY | 6030 - Jensen Beach/Stuart - North of Roosevelt Br | GARAGE SPACES | 2.0 |
| COUNTY | Martin | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| High School | Jensen Beach |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Microwave, Oven, Range, Refrigerator, Washer |
| AREA | 6030 - Jensen Beach/Stuart - North of Roosevelt Br |
| CONSTRUCTION | Frame |
| EXTERIOR | Storage |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 686|Annually |
| INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Entrance Foyer, High Ceilings, Kitchen Island, Soaking Tub, Storage, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 1 acre(s) |
| LOT DESCRIPTION | Interior Lot, Waterfront |
| LOT DIMENSIONS | 1 ACRE |
| PARKING | Attached, Driveway, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, In Ground, Private, Screen Enclosure |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | PINECREST LAKES |
| TAXES | 5390.84 |
| UTILITIES | Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Pool, Water |
| WATER | Public, Well |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for JohnDetweiler29450
Detweiler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Paradise Real Estate Intl
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2026 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2026 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
