605 SE Ranch Oak Circle, Port Saint Lucie, FL 34984 (MLS # B26037054)
|
What's Special: Dedicated Study | Covered Lanai. New Construction - October Completion! Built by America's Most Trusted Home Builder. Welcome to the Grenada at 605 SE Ranch Oak Circle in Veranda Oaks! This new home offers a bright, well-designed layout where the gourmet kitchen with a center island and pantry connects to the dining area and overlooks the great room, creating a natural space for gathering. The great room opens to a covered lanai, extending your living area outdoors. Tucked privately at the back, the primary suite features a spacious bedroom, walk-in closet, and a well-appointed bath with dual sinks and a large shower. Three additional bedrooms provide flexibility, including one near the front that works well for guests, while the remaining bedrooms share full bathrooms. A private study offers a quiet space for work or relaxation, and a centrally located laundry room adds everyday convenience. This thoughtfully designed home balances comfort, function, and livable space. A new home opportunity awaits at Veranda Oaks in Port St. Lucie. Conveniently located near the Martin County line with easy access to the Florida Turnpike, you're close to beaches, recreation, shopping, medical facilities, and Treasure Coast attractions. This gated 56 acre community features two lakes and an amenity center with a pool, cabana, dog park, playground, and covered seating. Additional Highlights Include: pocket sliding glass door, extended LVP flooring in primary suite and closet, tray ceiling package, 8' interior doors, and outdoor kitchen rough-in. Photos are for representative purposes only. MLS#B26037054
| DAYS ON MARKET | 2 | LAST UPDATED | 6/4/2026 |
|---|---|---|---|
| TRACT | VERANDA OAKS | YEAR BUILT | 2026 |
| COMMUNITY | 7020 | GARAGE SPACES | 2.0 |
| COUNTY | St Lucie | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Gas Cooktop, Microwave, Oven |
| AREA | 7020 |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 223|Monthly |
| INTERIOR | High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Many Trees |
| LOT DIMENSIONS | 52x120 |
| PARKING | Attached, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Association |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Other |
| SUBDIVISION | VERANDA OAKS |
| TAXES | 8937.97 |
| UTILITIES | Underground Utilities |
| VIEW | Yes |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for JohnDetweiler29450
Detweiler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Taylor Morrison Realty of Florida
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2026 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2026 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
