588 SE Ranch Oak Circle, Port Saint Lucie, FL 34984 (MLS # B26037015)
|
What's Special: Gourmet Kitchen | Close to Amenity. New Construction - October Completion! Built by America's Most Trusted Home Builder. Welcome to the Bahama at 588 SE Ranch Oak Circle in Veranda Oaks! This beautifully designed two-story home welcomes you with a charming porch and an inviting foyer that opens to a bright great room and casual dining area, creating a warm and connected space for gathering. The gourmet kitchen features a spacious island, ample storage, and a seamless flow into both dining spaces, making everyday living and hosting feel effortless. A private main level primary suite offers a peaceful deluxe retreat with a comfortable bath and convenient access to the laundry room for added ease. Upstairs, a light filled loft, a dedicated study, and three additional bedrooms provide flexible space for work, relaxation, and guests. A covered lanai and two car garage complete the home with comfort and thoughtful function. A new home opportunity awaits at Veranda Oaks in Port St. Lucie. Conveniently located near the Martin County line with easy access to the Florida Turnpike, you're close to beaches, recreation, shopping, medical facilities, and Treasure Coast attractions. This gated 56 acre community features two lakes and an amenity center with a pool, cabana, dog park, playground, and covered seating. Additional Highlights Include: impact windows, outdoor kitchen rough-in, 8' interior doors, and extended flooring in main bedroom. Photos are for representative purposes only. MLS#B26037015
| DAYS ON MARKET | 2 | LAST UPDATED | 6/4/2026 |
|---|---|---|---|
| TRACT | VERANDA OAKS | YEAR BUILT | 2026 |
| COMMUNITY | 7220 | GARAGE SPACES | 2.0 |
| COUNTY | St Lucie | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Range, Gas Range, Microwave, Oven |
| AREA | 7220 |
| CONSTRUCTION | Block |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 223|Monthly |
| INTERIOR | High Ceilings, Kitchen Island, Pantry, Soaking Tub, Walk-In Closet(s) |
| LOT | 6098 sq ft |
| LOT DIMENSIONS | 52x120 |
| PARKING | Attached, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Association |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | VERANDA OAKS |
| TAXES | 10068.68 |
| UTILITIES | Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Other |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for JohnDetweiler29450
Detweiler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Taylor Morrison Realty of Florida
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2026 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2026 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
