592 SE Ranch Oak Circle, Port Saint Lucie, FL 34984 (MLS # B26036975)
|
What's Special: Dedicated Study | Covered Patio | Oversized Garage. New Construction - October Completion! Built by America's Most Trusted Home Builder. Welcome to the Grenada at 592 SE Ranch Oak Circle in Veranda Oaks! This beautifully designed new home offers a bright, open layout where the great room, casual dining area, and gourmet kitchen come together for easy everyday living. The kitchen features quartz countertops, ample cabinetry, and a spacious island that keeps everything within reach. A pocket sliding door at the great room opens seamlessly to the lanai, creating the perfect indoor-outdoor connection. Your private primary suite includes an en-suite bath and a large walk-in closet with direct access to the laundry room. Three additional bedrooms and a dedicated study give you room to grow, work, and relax, while whole house impact windows add peace of mind. A new home opportunity awaits at Veranda Oaks in Port St. Lucie. Conveniently located near the Martin County line with easy access to the Florida Turnpike, you're close to beaches, recreation, shopping, medical facilities, and Treasure Coast attractions. This gated 56 acre community features two lakes and an amenity center with a pool, cabana, dog park, playground, and covered seating. Additional Highlights Include: tray ceiling pkg, shower at bath 3, 8' interior doors, outdoor kitchen rough-in, pendant light pkg, soft close cabinets and drawers in kitchen, and extended flooring to primary suite and closet. Photos are for representative purposes only. MLS#B26036975
| DAYS ON MARKET | 2 | LAST UPDATED | 6/4/2026 |
|---|---|---|---|
| TRACT | VERANDA OAKS | YEAR BUILT | 2026 |
| COMMUNITY | 7220 | GARAGE SPACES | 2.0 |
| COUNTY | St Lucie | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Gas Cooktop, Microwave, Oven |
| AREA | 7220 |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 223|Monthly |
| INTERIOR | Eat-in Kitchen, Entrance Foyer, High Ceilings, Pantry, Storage, Walk-In Closet(s) |
| LOT | 7405 sq ft |
| LOT DESCRIPTION | Landscaped |
| LOT DIMENSIONS | 52x120 |
| PARKING | Attached, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Association |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Other |
| SUBDIVISION | VERANDA OAKS |
| TAXES | 8835.36 |
| UTILITIES | Underground Utilities |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for JohnDetweiler29450
Detweiler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Taylor Morrison Realty of Florida
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2026 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2026 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
