600 SE 2nd Avenue #K2, Deerfield Beach, FL 33441 (MLS # B26003831)
|
Beautiful 2 bedroom 1 bath in Deerfield Beach. Great location. Must see!
| DAYS ON MARKET | 79 | LAST UPDATED | 4/30/2026 |
|---|---|---|---|
| TRACT | SEQUOIA GARDENS I CONDO | YEAR BUILT | 1978 |
| COMMUNITY | 3312 | COUNTY | Broward |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY | |
| Prior to Apr 30, '26 | $179,000 |
|---|---|
| Apr 30, '26 - Today | $176,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Sewer, Water |
| APPLIANCES | Dryer, Electric Water Heater, Range, Refrigerator, Water Heater |
| AREA | 3312 |
| CONSTRUCTION | Block |
| EXTERIOR | Outdoor Shower |
| HEAT | Central, Electric |
| HOA DUES | 507|Monthly |
| INTERIOR | Kitchen Island, Walk-In Closet(s) |
| PARKING | Guest |
| POOL | Yes |
| POOL DESCRIPTION | Association |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | SEQUOIA GARDENS I CONDO |
| TAXES | 3527.48 |
| UTILITIES | Cable Available, Electricity Available, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for JohnDetweiler29450
Detweiler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Goldstone Realty LLC
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2026 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2026 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
